🏴☠️ AHOY fellow pirates and welcome to the state of global piracy for April 2024! ARRR! 🏴☠️
Please let me know if you have ideas about interesting stats, I’ll see if I can make it happen.
Enjoy the numbers!
TOTAL SCENE RELEASES BY SECTION
I have a total of 77 sections in my PreDB. The sections in here are combined/simplified for a better overview. Numbers in braces are the values from the previous month.
total | section |
---|---|
19.708 (21.123) | TV (HD) |
12.848 (15.462) | MP3 |
5.773 (3.663) | XXX |
4.682 (8.271) | FLAC |
3.133 (4.902) | EBOOK |
2.894 (2.947) | MOViES (HD) |
2.475 (2.737) | TV (SD) |
1.726 (993) | ANiME |
1.482 (1.395) | SPORTS |
1.357 (1.247) | DOCU |
797 (549) | APPS |
595 (561) | GAMES (PC) |
579 (431) | MOViES (SD) |
426 (460) | GAMES (CONSOLE) |
279 (294) | MViD |
165 (272) | BOOKWARE |
43 (48) | ABOOK |
6 (12) | OTHER |
Total: 58.878 (65.367)
TOP 20 GROUPS WITH MOST RELEASES
The sections in here are combined/simplified for a better overview, same as above.
total | group | sections | ||
---|---|---|---|---|
1. | 2.542 (2.171) | ↑ +4 | PTC | FLAC,MP3 |
2. | 2.516 (2.528) | ~ | WRB | XXX |
3. | 2.210 (2.501) | ~ | AFO | FLAC,MP3 |
4. | 1.792 (175) | ↑ +76 | LEWD | XXX |
5. | 1.773 (1.578) | ↑ +2 | NEUROSiS | MOViES (HD),TV (HD) |
6. | 1.322 (1.985) | ~ | FLAME | MOViES (HD),MOViES (SD),TV (HD),TV (SD) |
7. | 1.253 (969) | ↑ +6 | NORKiDS | TV (HD) |
8. | 1.185 (1.089) | ↑ +2 | EDITH | MOViES (HD),SPORTS,TV (HD) |
9. | 1.146 (1.133) | ↑ +2 | CBFM | MOViES (HD),SPORTS,TV (HD) |
10. | 1.078 (893) | ↑ +4 | AMB3R | MOViES (HD),MOViES (SD),TV (HD),TV (SD) |
11. | 964 (1.106) | ↑ +1 | ZzZz | MP3 |
12. | 950 (423) | ↑ +25 | SKYANiME | ANiME |
13. | 880 (823) | ↑ +3 | VEXED | FLAC |
14. | 827 (2.400) | ↓ -10 | 21A1 | EBOOK |
15. | 781 (669) | ↑ +5 | TRIPEL | MOViES (HD),TV (HD) |
16. | 750 (750) | ↑ +1 | RAGEMP3 | MP3 |
17. | 740 (823) | ↓ -2 | CHOPiN | MOViES (HD),TV (HD) |
18. | 736 (1.466) | ↓ -9 | TVARCHiV | TV (HD),TV (SD) |
19. | 644 (568) | ↑ +5 | CTO | EBOOK |
20. | 621 (3.064) | ↓ -19 | BABAS | FLAC,MP3 |
TOP 20 MOST NUKED GROUPS
total | group |
---|---|
198 (198 / 100%) | KIDENGEE |
41 (2.210 / 2%) | AFO |
25 (73 / 34%) | WESTVLETEREN |
24 (117 / 21%) | RVKD |
19 (380 / 5%) | BAE |
11 (139 / 8%) | LOST |
11 (1.319 / 1%) | FLAME |
10 (92 / 11%) | ROSiN |
10 (1.206 / 1%) | EDITH |
9 (424 / 2%) | Narcos |
9 (11 / 82%) | BONDYE |
8 (463 / 2%) | HiggsBoson |
7 (25 / 28%) | XME |
7 (501 / 1%) | OLLONBORRE |
6 (329 / 1%) | WAYNE |
6 (96 / 6%) | KIDFINEE |
6 (740 / 1%) | CHOPiN |
6 (82 / 7%) | PRUTTEGUTT |
6 (75 / 8%) | NERO |
5 (21 / 24%) | MERCATOR |
MOST NUKED SECTIONS
The sections in here are combined/simplified for a better overview, same as above.
total | section |
---|---|
360 | TV (HD) |
77 | MP3 |
59 | MOViES (HD) |
16 | FLAC |
12 | XXX |
12 | APPS |
9 | GAMES (PC) |
7 | MOViES (SD) |
6 | SPORTS |
4 | TV (SD) |
3 | EBOOK |
2 | ANiME |
1 | ABOOK |
ACCUMULATED RELEASE SIZE FOR APRIL 2024
From the 58.878 scene releases, only 32.648 of them had file + size information.
They total to: 59,96 TB (59.961.189 MB) in 617 thousand files (617.126).
No idea about the size of the missing information, so the real value should be much higher.
ARCHIVES
NOTES
- Only Scene Release Groups, no p2p or individuals.
- Powered by predb.net
All hail the king!
- chanting * all hail the king!
Speaking of the state of piracy, how is the state of piracy on Linux? I usually only do that stuff on Windows, I’ve never tried installing Repacks and such on my Linux machines.
works fine, like on windows.
Done it on my steamdeck and it all works as normal through proton
Earlier this week i ended up pirating some games i actually own because it was easier that way than the official one (which involved going through 3 freaking launchers for one game!), so there’s the answer lol.
Thanks for the service. Kinda missed that after departing from Reddit as my main source of doom scrolling.
Posting it here and on reddit :)
Just make the post on Reddit say “check it out on Lemmy”
doing the lord’s work
Haha, thx mate
Seriously though, I wish my country had such a detailed effort put into statistics I’m pretty sure it would have been a better project